FITTINGS-PVC SCHEDULE 80

204 found, showing page 8 of 14

Item Description Available Price UM Mfg Part #
1" PVC80 FLANGE SOCKET 15-21706 1" PVC80 FLANGE SOCKET 851-010
1-1/4" PVC80 FLANGE SOCKET 15-21707 1-1/4" PVC80 FLANGE SOCKET 851-012
1-1/2" PVC80 FLANGE SOCKET 15-21708 1-1/2" PVC80 FLANGE SOCKET 851-015
2" PVC80 FLG VAN STONE SOCKET 15-21709 2" PVC80 FLG VAN STONE SOCKET 854-020
2-1/2"  PVC80 FLG VAN STONE SOCK 15-21710 2-1/2" PVC80 FLG VAN STONE SOCK 854-025
3" PVC80 FLG VAN STONE SOCKET 15-21711 3" PVC80 FLG VAN STONE SOCKET 854-030FT
4" PVC80 FLG VAN STONE SOCKET 15-21713 4" PVC80 FLG VAN STONE SOCKET 854-040FT
6" PVC80 FLG VAN STONE SOCKET 15-21715 6" PVC80 FLG VAN STONE SOCKET 854-060FT
8" PVC80 FLG VAN STONE SOCKET 15-21716 8" PVC80 FLG VAN STONE SOCKET 854-080FT
10" PVC80 FLG VAN STONE SOCKET 15-21717 10" PVC80 FLG VAN STONE SOCKET 854-100FT
12" PVC80 FLG VAN STONE SOC 15-21718 12" PVC80 FLG VAN STONE SOC 856-120FT
FLANGE 150# PVC80 FPT 15-218 FLANGE 150# PVC80 FPT 852-005
3/4" PVC80 FLANGE FPT 15-21805 3/4" PVC80 FLANGE FPT 852-007
1" PVC80 FLANGE FPT 15-21806 1" PVC80 FLANGE FPT 852-010
1-1/4" PVC80 FLANGE FPT 15-21807 1-1/4" PVC80 FLANGE FPT 852-012
Page